Faiga | DC, PULSE ma SCAN |
Galulue Vevela | 10-40℃ (fa'aoga i totonu na'o) |
Saogalemu ma EMC | E tusa ai ma le Ec-directives;Fa'atagaina Vaega I Vasega A;cMETus |
Sensors | E oo atu i le 3 sela tafe |
Max Taui i le taimi nei(Autozero) | - 25 nA-25 mA ile DC ma le PULSE fa'alagolago ile fa'atulagaina o laina |
Ogaumu | + 7 ° C i luga aʻe o le ambient i le 60 ° C, saʻo 0.5 ° C, mautu 0.1 ° C;e fa'aoga ai koluma ma sela tafe |
Offset | + 50% i le - 50% o le maualuga.eletise gaosiga, 5% laasaga |
Tulaga Fa'atusa (DAC) | -1 i le +1 V fua atoa (e ala i le 16-bit D/A converter) |
Tulaga Fa'atusa (I/E) | -2.5 i le +2.5 V fua atoa (fa'ailoga fa'aliliu I/E e le'i fa'aogaina) |
faiga DC | |
Avanoa | 10 pA-200 uA i le 1. 2. 5 faʻaopoopoga |
Filifili (ADF) | 10-0.001 Hz i le 1.2.5 fa'aopoopoga RAW ma OFF: mo faʻamatalaga e leʻi faʻaogaina |
Avanoa (EC) | -2.50V i le +2.50V ma le 10 mV faʻaopoopoga |
Fua Fa'amatalaga | 1- 100 Hz i le 1, 2, 5 faʻaopoopoga, faʻalagolago i le setiina o le faamama |
Pisa | <2pA fa'atasi ai ma sela fa'ata'oto (avega o le 300 MΩ / 470 pF) i le 1 nA, fa'amama ese, Ec+800mV ma le vevela o le 35'C |
Faiga PULSE | |
Avanoa | 10 nA - 200 μA i le 1, 2, 5 faʻaopoopoga OFF: mo faʻamatalaga e leʻi faʻaogaina |
Filifili (ADF) | 0.5 - 0.001 Hz i le 1, 2, 5 fa'aopoopoga |
Avanoa (Ec) | -2.50 V i le + 2.50 V ma le 10 mV faʻaopoopoga |
Fua Fa'amatalaga | 1/(paila umi) Hz |
Fa'ata'ita'iga | |
Avanoa | 10 nA - 200 μA i le 1, 2, 5 faʻaopoopoga |
Avanoa (Ec) | -2.50 V i le + 2.50V ma le 10 mV faʻaopoopoga |
Fua Fa'amatalaga | 1 Hz fua fa'ata 1 - 100 mV/s ile 1, 2, 5 fa'aopoopoga |
O isi | |
Ta'amilosaga | afa, tumu, faifai pea |
Fua | 43(D)*22(W)*44(H)cm |
Manaomia mana | 100-240 VAC, 50/60 Hz, 260 VA, fa'alogoina otometi |
mamafa | Max 14. 4 kilokalama e aunoa ma le tafe sela ma koluma |